On this page you'll find the weekend's program.
# | Time | Game | Score | Points | |
---|---|---|---|---|---|
1 | - | Oto/Miharu | Bye | - | - |
5 | - | Gebhard/Poppinga | Bye | - | - |
8 | - | Myszkowski/Wilson | Bye | - | - |
3 | 10:30 | Grünig/Schwab | Camp/ Hesse | 2-1 | 11-21 22-20 15-9 |
5 | 11:20 | Thalmann/Obrist | Durish/Koenig | 0-2 | 7-21 12-21 |
2 | 12:10 | Gähwiler/Sorensen | Åhman/Jernbeck | 0-2 | 12-21 15-21 |
6 | 13:00 | Affentranger/Eugster | Nagy/Gubik | 0-2 | 19-21 15-21 |
7 | 13:50 | Klinke/Beutel | Mascrenhas/Mueller | 2-0 | 21-11 21-12 |
9 | 16:50 | Oto/Miharu | Åhman/Jernbeck | 1-2 | 21-19 20-22 12-15 |
10 | 16:00 | Grünig/Schwab | Durish/Koenig | 0-2 | 13-21 9-21 |
11 | 17:40 | Gebhard/Poppinga | Nagy/Gubik | 2-0 | 21-14 21-15 |
12 | 18:30 | Klinke/Beutel | Myszkowski/Wilson | 1-2 | 21-15 13-21 8-15 |
# | Time | Game | Score | Points | |
---|---|---|---|---|---|
1 | 11:00 | Menia/Annique | Åhman/Jernbeck | 2-0 | 21-16 21-12 |
2 | 10:10 | Carro/Vergara | Kramer/Whalen | 0-2 | 18-21 18-21 |
3 | 11:10 | Dumbauskaite/Grudzinskaite | Flückiger/Wandeler | 2-0 | 21-16 21-12 |
4 | 12:40 | Ghigliazza/Diaz | Abbühl/Stolz | 2-0 | 21-17 21-16 |
5 | 13:30 | Bossart/Demierre | Durish/Koenig | 0-2 | 12-21 15-21 |
6 | 14:20 | Glagau/Glagau | van Driel/Bröring | 2-1 | 21-13 19-21 16-14 |
7 | 8:30 | Descamps/Sobezalz | Gebhard/Poppinga | 2-0 | 21-11 21-19 |
8 | 9:20 | Lorenzova/Tomasova | Myszkowski/Wilson | 2-0 | 21-18 21-14 |
9 | 16:30 | Menia/Annique | Kramer/Whalen | 2-1 | 15-21 21-15 15-12 |
11 | 17:30 | Dumbauskaite/Grudzinskaite | Ghigliazza/Diaz | 2-0 | 21-12 21-19 |
13 | 18:30 | Durish/Koenig | Glagau/Glagau | 2-1 | 21-13 17-21 15-9 |
15 | 15:30 | Descamps/Sobezalz | Lorenzova/Tomasova | 2-1 | 21-15 15-21 15-10 |
# | Time | Game | Score | Points | |
---|---|---|---|---|---|
13 | 8:30 | Åhman/Jernbeck | Carro/Vergara | 0-2 | 18-21 17-21 |
14 | 9:20 | Flückiger/Wandeler | Abbühl/Stolz | 2-1 | 21-14 20-22 15-12 |
15 | 10:10 | Bossart/Demierre | van Driel/Bröring | 2-1 | 14-21 21-12 15-13 |
16 | 11:00 | Gebhard/Poppinga | Myszkowski/Wilson | 2-0 | 21-18 21-18 |
18 | 12:00 | Carro/Vergara | Ghigliazza/Diaz | 1-2 | 21-13 20-22 9-15 |
18 | 12:50 | Kramer/Whalen | Flückiger/Wandeler | 2-1 | 14-21 21-14 15-12 |
19 | 13:40 | Bossart/Demierre | Lorenzova/Tomasova | 0-2 | 10-21 12-21 |
20 | 14:30 | Glagau/Glagau | Gebhard/Poppinga | 2-0 | 21-16 21-15 |
21 | 16:30 | Ghigliazza/Diaz | Descamps/Sobezalz | 0-2 | 19-21 16-21 |
22 | 17:20 | Durish/Koenig | Kramer/Whalen | 2-0 | 21-9 21-19 |
23 | 18:10 | Dumbauskaite/Grudzinskaite | Lorenzova/Tomasova | 2-0 | 21-15 21-15 |
24 | 19:00 | Glagau/Glagau | Menia/Annique | 2-0 | 21-11 21-19 |
# | Time | Court | Game | Score | Points |
---|---|---|---|---|---|
25 | 11:00 | Dumbauskaite/Grudzinskaite | Descamps/Sobezalz | 2-0 | 21-19 21-11 |
26 | 12:00 | Durish/Koenig | Glagau/Glagau | 2-0 | 21-15 21-18 |
27 | 15:00 | Descamps/Sobezalz | Glagau/Glagau | 2-0 | 21-12 21-16 |
28 | 16:00 | Dumbauskaite/Grudzinskaite | Durish/Koenig | 1-2 | 16-21 26-24 5-15 |
Rank | Team | Country | Points | Matchs | |
---|---|---|---|---|---|
W | L | ||||
1 | Menia/Annique | 4 | 2 | 0 | |
2 | Kramer/Whalen | 3 | 1 | 1 | |
3 | Carro/Vergara | 3 | 1 | 1 | |
4 | Åhman/Jernbeck | 2 | 0 | 2 |
W=Won, L=Lost
Rank | Team | Country | Points | Matchs | |
---|---|---|---|---|---|
W | L | ||||
1 | Dumbauskaite/Grudzinskaite | 4 | 2 | 0 | |
2 | Ghigliazza/Diaz | 3 | 1 | 1 | |
3 | Flückiger/Wandeler | 3 | 1 | 1 | |
4 | Abbühl/Stolz | 2 | 0 | 2 |
W=Won, L=Lost
Rank | Team | Country | Points | Matchs | |
---|---|---|---|---|---|
W | L | ||||
1 | Durish/Koenig | 4 | 2 | 0 | |
2 | Glagau/Glagau | 3 | 1 | 1 | |
3 | Bossart/Demierre | 3 | 1 | 1 | |
4 | van Driel/Bröring | 2 | 0 | 2 |
W=Won, L=Lost
Rank | Team | Country | Points | Games | |
---|---|---|---|---|---|
W | L | ||||
1 | Descamps/Sobezalz | 4 | 2 | 0 | |
2 | Lorenzova/Tomasova | 3 | 1 | 1 | |
3 | Gebhard/Poppinga | 3 | 1 | 1 | |
4 | Myszkowski/Wilson | 2 | 0 | 2 |
W=Won, L=Lost