On this page you'll find the weekend's program.
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 1 | 9:45 | Wolf P./Wolf G. | F. Truffer/Truffer | 0-2 | 18-21 13-21 |
| 2 | 10:35 | Ignacio Pérez/Perez M. | Havelka/Toufar | 0-2 | 17-21 15-21 |
| 3 | 11:25 | Schinko/Kulis | Birke/Adam Fejes | 2-0 | 22-20 21-13 |
| 4 | 13:05 | Lorenc/Podboraczynski | Sackermann/Nissen | 0-2 | 16-21 16-21 |
| 5 | 13:55 | Sinkevicius/Macionis | Maculevics/Blekte | 2-0 | 21-16 21-10 |
| 6 | 12:15 | Friedli/Koller | Campbell/Samuels | 0-2 | 14-21 12-21 |
| 7 | 14:45 | Teege/Brendel | Klein/Rosan | 0-2 | 14-21 16-21 |
| 8 | 15:35 | Amstutz/R. Truffer | Ulisse/Spadoni | 0-2 | 14-21 17-21 |
| 9 | 17:15 | F. Truffer/Truffer | Havelka/Toufar | 2-0 | 21-17 21-14 |
| 10 | 18:05 | Schinko/Kulis | Sackermann/Nissen | 2-1 | 16-21 22-20 15-10 |
| 11 | 18:55 | Sinkevicius/Macionis | Campbell/Samuels | 1-2 | 16-21 21-13 11-15 |
| 12 | 19:45 | Klein/Rosan | Ulisse/Spadoni | 1-1 | 19-21 24-22 10-15 |
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 1 | 13:05 | Dumek/Westphal | F. Truffer/Truffer | 0-2 | 21-13 21-18 |
| 2 | 11:25 | Opsahl/Nilsen | Breer/Kälin | 0-2 | 14-21 12-21 |
| 3 | 10:35 | Vandecaveye/Vandecaveye | Masserey/Schnegg | 2-0 | 24-22 21-18 |
| 4 | 14:45 | Mugerli/Jevšnik | Andreatta, T./Acerbi | 0-2 | 16-21 17-21 |
| 5 | 12:15 | Hilbert/Weber | Leffler/Allemann | 2-1 | 18-21 21-19 15-8 |
| 6 | 15:35 | Olsansky/Brnak | Stadie/Hikel | 0-2 | 14-21 17-21 |
| 7 | 9:45 | Flückiger/Kolb | Campbell/Samuels | 1-2 | 19-21 21-19 12-15 |
| 8 | 13:55 | Ulisse/Spadoni | Schinko/Kulis | 2-0 | 21-18 21-16 |
| 9 | 16:45 | F. Truffer/Truffer | Breer/Kälin | 0-2 | 15-21 18-21 |
| 11 | 18:45 | Vandecaveye/Vandecaveye | Andreatta, T./Acerbi | 2-0 | 22-20 21-17 |
| 13 | 19:45 | Hilbert/Weber | Stadie/Hikel | 1-2 | 16-21 21-19 14-16 |
| 15 | 17:45 | Campbell/Samuels | Ulisse/Spadoni | 2-0 | 21-17 21-19 |
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 10 | 12:15 | Dumek/Westphal | Opsahl/Nilsen | 2-0 | 21-15 21-2 |
| 12 | 11:25 | Masserey/Schnegg | Mugerli/Jevšnik | 2-0 | 21-15 21-15 |
| 14 | 9:45 | Leffler/Allemann | Olsansky/Brnak | 2-1 | 13-21 21-17 15-12 |
| 16 | 10:35 | Flückiger/Kolb | Schinko/Kulis | 2-0 | 21-10 21-16 |
| 17 | 13:15 | Leffler/Allemann | Ulisse/Spadoni | 0-2 | 14-21 21-23 |
| 18 | 14:55 | Masserey/Schnegg | Hilbert/Weber | 0-2 | 14-21 16-21 |
| 19 | 15:45 | Andreatta, T./Acerbi | Dumek/Westphal | 2-0 | 22-20 21-15 |
| 20 | 14:05 | F. Truffer/Truffer | Flückiger/Kolb | 2-0 | 21-16 21-16 |
| 21 | 17:15 | Ulisse/Spadoni | Breer/Kälin | 2-0 | 21-11 21-17 |
| 22 | 18:55 | Hilbert/Weber | Campbell/Samuels | 2-0 | 21-18 21-16 |
| 23 | 19:45 | Andreatta, T./Acerbi | Stadie/Hikel | 2-0 | 21-18 21-13 |
| 24 | 18:05 | F. Truffer/Truffer | Vandecaveye/Vandecaveye | 0-2 | 11-21 14-21 |
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 25 | 13:30 | Ulisse/Spadoni | Hilbert/Weber | 2-0 | 21-18 22-20 |
| 26 | 14:30 | Andreatta, T./Acerbi | Vandecaveye/Vandecaveye | 0-2 | 22-24 13-21 |
| 27 | 17:30 | Hilbert/Weber | Andreatta, T./Acerbi | 0-2 | 16-21 22-24 |
| 28 | 18:30 | Ulisse/Spadoni | Vandecaveye/Vandecaveye | 0-2 | 18-21 12-21 |
| Rank | Team | Country | Points | Games | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Breer/Kälin | 4 | 2 | 0 | |
| 2 | F. Truffer/Truffer | 3 | 1 | 1 | |
| 3 | Dumek/Westphal | 3 | 1 | 1 | |
| 4 | Opsahl/Nilsen | 2 | 0 | 2 | |
W=Won, L=Lost
| Rank | Team | Country | Points | Games | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Vandecaveye, G./Vandecaveye, Lo. | 4 | 2 | 0 | |
| 2 | Andreatta, T./Acerbi | 3 | 1 | 1 | |
| 3 | Masserey/Schnegg | 3 | 1 | 1 | |
| 4 | Mugerli/Jevšnik | 2 | 0 | 2 | |
W=Won, L=Lost
| Rank | Team | Country | Points | Games | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Stadie/Hikel | 4 | 2 | 0 | |
| 2 | Hilbert/Weber | 3 | 1 | 1 | |
| 3 | Leffler/Allemann | 3 | 1 | 1 | |
| 4 | Olsansky/Brnak | 2 | 0 | 2 | |
W=Won, L=Lost
| Rank | Team | Country | Points | Games | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Campbell/Samuels | 4 | 2 | 0 | |
| 2 | Ulisse/Spadoni | 3 | 1 | 1 | |
| 3 | Flückiger/Kolb | 3 | 1 | 1 | |
| 3 | Schinko/Kulis | 2 | 0 | 2 | |
W=Won, L=Lost