On this page you'll find the weekend's program.
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 1 | - | Coakley/Lindstrom | Bye | - | - |
| 2 | 9:45 | Camp/Tefs | Kluser/Sorensen | 2-0 | 21-14 21-18 |
| 3 | 10:45 | Pity/Fabrine | Gijsen/Weeda | 0-2 | 18-21 11-21 |
| 4 | 11:45 | Gangey/Marunde | Gerson/Grünig | 2-1 | 16-21 21-15 15-8 |
| 5 | - | Csontos/Deecke | Bye | - | - |
| 6 | 14:00 | Obrist/Thalmann | Visscher/Prokofieva | 0-2 | 14-21 11-21 |
| 7 | 15:00 | Jancar/Schäkel | Affentranger/Guerra | 2-1 | 21-17 19-21 19-17 |
| 8 | - | Bye | Richter/Otte | - | - |
| 9 | 16:00 | Coakley/Lindstrom | Camp/Tefs | 2-1 | 17-21 21-10 15-12 |
| 10 | 17:00 | Gijsen/Weeda | Gangey/Marunde | 0-2 | 19-21 26-28 |
| 11 | 18:30 | Csontos/Deecke | Visscher/Prokofieva | 2-0 | 21-12 21-11 |
| 12 | 19:30 | Jancar/Schäkel | Richter/Otte | 0-2 | 20-22 17-21 |
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 1 | 13:05 | Annique/Menia | Gangey/Marunde | 2-0 | 21-16 21-13 |
| 2 | 13:55 | Kuivonen/Jürgenson | Nobles/Stowell | 2-1 | 21-18 19-21 15-9 |
| 3 | 9:45 | Van Winden/Sparks | Eugster/Gähwiler | 2-1 | 21-19 19-21 15-6 |
| 4 | 10:35 | Knoblochova/Petrikova | Demierre/Stolz | 2-0 | 21-19 21-12 |
| 5 | 12:15 | Bossart/Abbühl | Ozolina M./Ozolina A. | 2-0 | 21-18 21-15 |
| 6 | 13:25 | Vervloet/Thant | Coakley/Lindstrom | 0-2 | 13-21 21-23 |
| 7 | 14:45 | Brinkova/Zolnercikova | Csontos/Deecke | 2-0 | 21-14 21-14 |
| 8 | 15:35 | Sakai/Tsubouchi | Richter/Otte | 1-2 | 21-17 20-22 10-15 |
| 9 | 18:45 | Annique/Menia | Kuivonen/Jürgenson | 1-2 | 21-19 18-21 13-15 |
| 11 | 16:45 | Van Winden/Sparks | Knoblochova/Petrikova | 2-0 | 21-18 23-21 |
| 13 | 17:45 | Bossart/Abbühl | Coakley/Lindstrom | 2-0 | 21-17 21-18 |
| 15 | 19:45 | Brinkova/Zolnercikova | Richter/Otte | 2-1 | 24-22 21-16 15-13 |
| # | Time | Game | Score | Points | |
|---|---|---|---|---|---|
| 10 | 11:25 | Gangey/Marunde | Nobles/Stowell | 0-2 | 17-21 14-21 |
| 12 | 9:45 | Eugster/Gähwiler | Demierre/Stolz | 0-2 | 18-21 18-21 |
| 14 | 10:35 | Ozolina M./Ozolina A. | Vervloet/Thant | 2-1 | 13-21 22-20 16-14 |
| 16 | 12:15 | Csontos/Deecke | Sakai/Tsubouchi | 2-1 | 11-21 21-16 15-13 |
| 17 | 14:05 | Ozolina M./Ozolina A. | Richter/Otte | 1-2 | 21-13 12-21 12-15 |
| 18 | 14:55 | Nobles/Stowell | Coakley/Lindstrom | 2-0 | 21-16 21-18 |
| 19 | 13:15 | Annique/Menia | Demierre/Stolz | 2-0 | 21-17 24-22 |
| 20 | 15:45 | Knoblochova/Petrikova | Csontos/Deecke | 2-0 | 21-13 21-17 |
| 21 | 18:05 | Richter/Otte | Van Winden/Sparks | 0-2 | 18-21 12-21 |
| 22 | 18:55 | Nobles/Stowell | Brinkova/Zolnercikova | 2-1 | 21-16 18-21 15-12 |
| 23 | 17:15 | Annique/Menia | Bossart/Abbühl | 2-1 | 14-21 21-9 15-13 |
| 24 | 19:45 | Knoblochova/Petrikova | Kuivonen/Jürgenson | 0-2 | 22-24 13-21 |
| # | Time | Court | Game | Score | Points |
|---|---|---|---|---|---|
| 25 | 13:30 | Van Winden/Sparks | Nobles/Stowell | 2-1 | 22-20 18-21 15-11 |
| 26 | 14:30 | Annique/Menia | Kuivonen/Jürgenson | 2-0 | 24-22 21-10 |
| 27 | 17:30 | Nobles/Stowell | Kuivonen/Jürgenson | 2-1 | 13-21 22-20 15-12 |
| 28 | 18:30 | Van Winden/Sparks | Annique/Menia | 2-1 | 17-21 21-19 15-12 |
| Rank | Team | Country | Points | Matchs | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Kuivonen/Jürgenson | 4 | 2 | 0 | |
| 2 | Annique/Menia | 3 | 1 | 1 | |
| 3 | Nobles/Stowell | 3 | 1 | 1 | |
| 4 | Gangey/Marunde | 2 | 0 | 2 | |
W=Won, L=Lost
| Rank | Team | Country | Points | Matchs | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Van Winden/Sparks | 4 | 2 | 0 | |
| 2 | Knoblochova/Petrikova | 3 | 1 | 1 | |
| 3 | Demierre/Stolz | 3 | 1 | 1 | |
| 4 | Eugster/Gähwiler | 2 | 0 | 2 | |
W=Won, L=Lost
| Rank | Team | Country | Points | Matchs | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Bossart/Abbühl | 4 | 2 | 0 | |
| 2 | Coakley/Lindstrom | 3 | 1 | 1 | |
| 3 | Ozolina M./Ozolina A. | 3 | 1 | 1 | |
| 3 | Vervloet/Thant | 2 | 0 | 2 | |
W=Won, L=Lost
| Rank | Team | Country | Points | Games | |
|---|---|---|---|---|---|
| W | L | ||||
| 1 | Brinkova/Zolnercikova | 4 | 2 | 0 | |
| 2 | Richter/Otte | 3 | 1 | 1 | |
| 3 | Csontos/Deecke | 3 | 1 | 1 | |
| 4 | Sakai/Tsubouchi | 2 | 0 | 2 | |
W=Won, L=Lost