On this page you'll find the weekend's program.
# | Time | Court | Game | Score | Duration | |
---|---|---|---|---|---|---|
1 | 8:30 | Central | M-QT-R16 | M-QT-R16 | - | - |
2 | 9:20 | Central | M-QT-R16 | M-QT-R16 | - | - |
3 | 10:10 | Central | M-QT-R16 | M-QT-R16 | - | - |
4 | 11:00 | Central | M-QT-R16 | M-QT-R16 | - | - |
5 | 11:50 | Central | M-QT-R16 | M-QT-R16 | - | - |
6 | 12:40 | Central | M-QT-R16 | M-QT-R16 | - | - |
7 | 13:30 | Central | M-QT-R16 | M-QT-R16 | - | - |
8 | 14:20 | Central | M-QT-R16 | M-QT-R16 | - | - |
9 | 16:00 | Central | M-QT-R8 | M-QT-R8 | - | - |
10 | 16:50 | Central | M-QT-R8 | M-QT-R8 | - | - |
11 | 17:40 | Central | M-QT-R8 | M-QT-R8 | - | - |
12 | 18:30 | Central | M-QT-R8 | M-QT-R8 | - | - |
# | Time | Court | Game | Score | Duration | |
---|---|---|---|---|---|---|
1 | 8:30 | Central | Team 01 | Team Q4 | - | - |
2 | 9:20 | Central | Team 02 | Team Q3 | - | - |
3 | 10:10 | Central | Team 03 | Team Q2 | - | - |
4 | 11:00 | Central | Team 04 | Team Q1 | - | - |
5 | 11:50 | Central | Team 08 | Team 09 | - | - |
6 | 12:40 | Central | Team 07 | Team 10 | - | - |
7 | 13:30 | Central | Team 06 | Team 11 | - | - |
8 | 14:20 | Central | Team 05 | Team 12 | - | - |
9 | 15:30 | Central | M-MD-PP-R2 (W) | M-MD-PP-R2 (W) | - | - |
10 | 16:30 | Central | M-MD-PP-R2 (W) | M-MD-PP-R2 (W) | - | - |
11 | 17:30 | Central | M-MD-PP-R2 (W) | M-MD-PP-R2 (W) | - | - |
12 | 18:30 | Central | M-MD-PP-R2 (W) | M-MD-PP-R2 (W) | - | - |
# | Time | Court | Game | Score | Duration | |
---|---|---|---|---|---|---|
13 | 8:30 | Central | M-MD-PP-R2 (L) | M-MD-PP-R2 (L) | - | - |
14 | 9:20 | Central | M-MD-PP-R2 (L) | M-MD-PP-R2 (L) | - | - |
15 | 10:10 | Central | M-MD-PP-R2 (L) | M-MD-PP-R2 (L) | - | - |
16 | 11:00 | Central | M-MD-PP-R2 (L) | M-MD-PP-R2 (L) | - | - |
17 | 12:00 | Central | M-R12 | M-R12 | - | - |
18 | 12:50 | Central | M-R12 | M-R12 | - | - |
19 | 13:40 | Central | M-R12 | M-R12 | - | - |
20 | 14:30 | Central | M-R12 | M-R12 | - | - |
21 | 16:00 | Central | M-QF | M-QF | - | - |
22 | 17:00 | Central | M-QF | M-QF | - | - |
23 | 18:00 | Central | M-QF | M-QF | - | - |
24 | 19:00 | Central | M-QF | M-QF | - | - |
# | Time | Court | Game | Score | Duration | |
---|---|---|---|---|---|---|
25 | 11:00 | Central | M-Semi finals | M-Semi finals | - | - |
26 | 12:00 | Central | M-Semi finals | M-Semi finals | - | - |
27 | 15:00 | Central | M-Bronze | M-Bronze | - | - |
28 | 16:00 | Central | M-Gold | M-Gold | - | - |
Rank | Team | Country | Points | Matchs | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | R | W | L | R | ||||
1 | Team 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Team 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Team 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Team Q4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=Won, L=Lost, R=Ratio
Rank | Team | Country | Points | Matchs | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | R | W | L | R | ||||
1 | Team 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Team 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Team 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Team Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=Won, L=Lost, R=Ratio
Rank | Team | Country | Points | Matchs | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | R | W | L | R | ||||
1 | Team 03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Team 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Team 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Team Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=Won, L=Lost, R=Ratio
Rank | Team | Country | Points | Games | Sets | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | W | L | R | W | L | R | ||||
1 | Team 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Team 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Team 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Team Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W=Won, L=Lost, R=Ratio